Introducing the all-new Scarab 210 — a striking addition to the Scarab lineup, featuring bold Generation 2 styling, expanded interior space, and a sharp, innovative layout — offering the comfort and convenience of a 23-foot boat in a 21-foot package. Powered by a single Rotax® 300 HP jet propulsion system, it delivers explosive performance, razor-sharp handling, and all-out watersports versatility. This isn’t a refresh. It’s a full-throttle debut.
210 SE
STARTING AT: $59,495 NAP
210 LX
STARTING AT: $66,495 NAP
210 WAKE
STARTING AT: $78,495 NAP
IN ACTION
VIRTUAL TOUR
Approx. Boat & Engine Weight | 3600 lbs | 1633 kg |
---|---|---|
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' 2" | 1.27 m |
Bridge Clearance w/ Arch or Tower | 7' 5" | 2.26 m |
Deadrise | 20° | 20° |
Draft | 20" | 51 cm |
Fuel Capacity | 41 gal | 151 L |
L.O.A | 20' 6" | 6.25 m |
Max HP | 300 | 224 kW |
Maximum Capacity | 1800 lbs | 810 kg |
Persons Capacity | 9 | 9 CE |
Storage Length on Trailer | 20' 11" | 6.38 m |
Total Height | 5' 10" | 1.78 m |
Total Height on Trailer | 7' 7" | 2.31 m |
Total Height on Trailer w/ Tower | 10' 10" | 3.30 m |
Trailer Weight Single Axle | 906 lbs | 411 kg |
Approx. Boat & Engine Weight | 3600 lbs | 1633 kg |
---|---|---|
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' 2" | 1.27 m |
Bridge Clearance w/ Arch or Tower | 7' 5" | 2.26 m |
Deadrise | 20° | 20° |
Draft | 20" | 51 cm |
Fuel Capacity | 41 gal | 151 L |
L.O.A | 20' 6" | 6.25 m |
L.O.A. w/ Extended Swim Platform | 22' 2" | 6.76 m |
Max HP | 300 | 224 kW |
Maximum Capacity | 1800 lbs | 810 kg |
Persons Capacity | 9 | 9 CE |
Storage Length on Trailer | 20' 11" | 6.38 m |
Total Height | 5' 10" | 1.78 m |
Total Height on Trailer | 7' 7" | 2.31 m |
Total Height on Trailer w/ Tower | 10' 10" | 3.30 m |
Trailer Weight Single Axle | 906 lbs | 411 kg |
Approx. Boat & Engine Weight | 3600 lbs | 1633 kg |
---|---|---|
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' 2" | 1.27 m |
Bridge Clearance w/ Arch or Tower | 7' 5" | 2.26 m |
Deadrise | 20° | 20° |
Draft | 20" | 51 cm |
Fuel Capacity | 41 gal | 151 L |
L.O.A | 20' 6" | 6.25 m |
L.O.A. w/ Extended Swim Platform | 22' 2" | 6.76 m |
Max HP | 300 | 224 kW |
Maximum Capacity | 1800 lbs | 810 kg |
Persons Capacity | 9 | 9 CE |
Storage Length on Trailer | 20' 11" | 6.38 m |
Total Height | 5' 10" | 1.78 m |
Total Height on Trailer | 7' 7" | 2.31 m |
Total Height on Trailer w/ Tower | 10' 10" | 3.30 m |
Trailer Weight Single Axle | 906 lbs | 411 kg |
Simply fill out the form below. We will pass your information along to your nearest authorized Scarab dealer. They will follow up directly with you and get additional questions answered.
© Rec Boat Holdings, LLC Scarab Jet, All Rights Reserved